22, Apr 2021
Barack Hussein Obama II is an American politician and attorney who served as the 44th president of the United States from 2009 to 2017. A member of the Democratic Party, Obama was the first African-American president of the United States
Bio | |
Full Name | Barack Hussein Obama |
Nickname(s) | Barry [1], No Drama Obama, Bam |
Profession | Politician |
Party | Democratic |
Political Journey | • In 1996, he was elected to Illinois Senate. • In 1998, he was re-elected to Illinois Senate. • In 2000, he lost the Democratic Primary race in the United States House of Representatives to Bobby Rush by a margin of 2 to 1. • In 2002, he was re-elected again to Illinois Senate. • Became the Chairman of Illinois Senate's Health and Human Services Committee in January 2003. • Won Primary election in March 2004 with a landslide victory. • From 2005 to 2008, served as U.S. Senator from Illinois. • Announced his candidacy for US President on February 10, 2007. • On November 4, 2008, he won the presidency with 365 votes to 173 received by McCain and became the 1st African American President of the United States. • He announced his re-election campaign for the U.S. Presidency on April 4, 2011. • He won the presidency for the 2nd time on November 6, 2012 by winning 332 electoral votes. |
Biggest Rival | Donald Trump |
Physical Stats & More | |
Height [2] | in centimeters- 185 cm in meters- 1.85 m in Feet Inches- 6’ 1” |
Eye Color | Dark Brown |
Hair Color | Gray |
Personal Life | |
Date of Birth | August 4, 1961 |
Age (as in 2019) | 58 Years |
Birthplace | Honolulu, Hawaii, U.S. |
Zodiac sign | Leo |
Nationality | American |
Hometown | Honolulu, Hawaii, U.S. |
School | • Santo Fransiskus Asisi (St. Francis of Assisi) Catholic School, Jakarta, Indonesia • Besuki Public School, Jakarta, Indonesia • Punahou School, Honolulu, USA |
College/University | • University of Hawaii • Occidental College • Columbia College, Columbia University, New York City • Harvard Law School, Cambridge, Massachusetts |
Educational Qualification | He graduated with a BA degree in 1983 (majored in Political Science with a specialty in International Relations and in English literature). [3] |
Family | Father- Barack Obama Sr. (Economist) Mother- Ann Dunham Brother(s)- 4 • Malik Abongo Obama (Half-brother) • Mark Okoth Obama Ndesandjo (younger half-brother) • George Obama (half-brother) • David Ndesandjo (half-brother) Sister(s)- 2 • Auma Obama (older half-sister) • Maya Soetoro-Ng (younger half-sister) |
Religion | Protestant Christian [4] |
Ethnicity | • His mother was mostly of English descent, with some German, Irish, Scottish, Swiss, and Welsh ancestry. [5] • His father was a Luo Kenyan from Nyang'oma Kogelo. [6] |
Address | 5046 S Greenwood Avenue. Chicago, IL 60615. |
Hobbies | Playing Basketball, watching television, playing scrabble and poker |
Controversies | • A controversy arose in 2009 when Obama said that riches should pay more taxes. • When a US ambassador and three other Americans were killed in Benghazi, Libya, Obama called it an "Act of Terror" and later called it an "Act of Terrorism" upon which he earned a lot of criticisms by the opposition and the media. • When Obama said that the Health Care Reform Law, known as "Obamacare," would not be applied to illegal immigrants, it became a piece of controversy. • Obama has been criticized for his policies in the Middle East, particularly Iraq and Syria. • In 2009, when he was awarded Nobel Peace Prize, for most of the people it was like "bolt of the blue". • The claim that Obama was not born in the USA, resulted in a major controversy from 2008. • Obama was criticized for his support of Government Surveillance for violating the privacy rights of American citizens. |
Favorite Things | |
Politician(s) | Martin Luther King Jr., Mahatma Gandhi |
Quote | "Yes We Can" |
Food | Broccoli, Burger, Hot Dogs |
Film(s) | Casablanca, Lawrence of Arabia, Boyhood |
Book(s) | • Song of Solomon by Toni Morrison • Self Reliance by Ralph Waldo |
Girls, Affairs and More | |
Marital Status | Married |
Affairs/Girlfriends | Not Known |
Wife | Michelle Obama (married 1992) |
Children | Daughter(s)- 2 • Malia Ann Obama (born; July 4, 1998) • Natasha Obama (born; June 10, 2001) Son- None |
Money Factor | |
Net Worth (approx.) | $40 million (as in 2018) [7] |