11, Apr 2021
Nitish Kumar is an Indian politician, who is serving as 22nd Chief Minister of Bihar, a state in India, since 2015 and has served in that role on five previous occasions. He has also served as an Union minister in the Union Government of India. Kumar is a member of the Janata Dal political party
Bio | |
Nickname | Munna, Sushasan Babu |
Profession | Politician |
Party | Janata Dal (United) |
Political Journey | 1971: Became a member of Ram Manohar Lohia's youth wing, Samajwadi Yuvajan Sabha 1974: Joined the JP movement, arrested under the Maintenance of Internal Security Act 1975: Arrested during the infamous Emergency 1985: Became the member of the Bihar Legislative Assembly 1987: Became state president of Lok Dal 1989: Appointed as Secretary General of Janata Dal, Bihar. Elected as a Member of Parliament for the first time 1990: Union Minister of State for Agriculture and Cooperation 1995: Started the Samata party along with George Fernandes 1999: Union Minister for Surface Transport 2000: Union Minister of Agriculture. He also became the Chief Minister of Bihar for the 1st time for only 8 days as he couldn't prove majority 2001: Union Minister for Railways 2005: Sworn in as the Chief Minister of Bihar for the 2nd time with BJP's support 2010: Sworn in as the Chief Minister of Bihar for the 3rd time. 2014: Broke up with the long time partner BJP, after which his party was defeated badly in Lok Sabha elections and he resigned as CM. 2015: Sworn in as the Chief Minister for the 4th time. The same year he was sworn in as the Chief minister of Bihar for the 5th time and the government was, in fact, a coalition government, which was popularly termed as Mahagathbandhan that includes Rashtriya Janata Dal, Indian National Congress, and Janata Dal (United) 2017: Broke up with the Mahagathbandhan and sworn in as Chief Minister on 27 July 2015 for a record 6th time with BJP's support |
Physical Stats & More | |
Height (approx.) | in centimeters- 173 cm in meters- 1.73 m in Feet Inches- 5’ 8” |
Eye Colour | Brown |
Hair Colour | White |
Personal Life | |
Date of Birth | 1 March 1951 |
Age (as of 2020) | 69 Years |
Birthplace | Bakhtiarpur, Bihar, India |
Zodiac sign | Pisces |
Nationality | Indian |
Hometown | Bakhtiarpur, Bihar, India |
School | Shree Ganesh High School, Bakhtiarpur Patna Science College, Patna |
College | Bihar College of Engineering, Patna |
Educational Qualification(s) | B.Sc. in Electrical Engineering from Bihar College of Engineering (1972) |
Family | Father- Kaviraj Ram Lakhan Singh (Ayurvedist) Mother- Parmeshwari Devi Brother- Satish Kumar (Elder) Sisters- Usha Devi (Elder), Indu Devi (Younger), and Prabha Devi (Younger) |
Religion | Hinduism |
Caste | OBC (Kurmi) [1] |
Address | 1 Aney Marg, Patna, Bihar (as Chief Minister of Bihar) Village - Hakikatpur, PO - Bakhtiarpur, District - Patna, Bihar (permanent address) |
Hobbies | Reading |
Controversies | • He broke his alliance with BJP before 2014 general elections after Narendra Modi was chosen as the NDA's Prime Minister candidate. • His alliance with his long time opposition RJD of Lalu Prasad Yadav and Congress in 2015 Bihar elections was highly criticized. • He landed in a controversy after a video of him meeting a "tantrik" went viral during 2015 Bihar elections. • After he sacked his Excise Minister Jamshed Ashraf in 2010, Ashraf alleged him in a scandal involving evasion of taxes on liquor that has led to revenue losses worth 500 crores (INR). • Appointing and removing of Bihar's CM, Jitan Ram Manjhi created a lot of fire. • Broke the alliance with RJD and INC and with in 24 hrs he formed the government in Bihar with the support of BJP and NDA. |
Favourite Things | |
Politician | Jaiprakash Narayan |
Actor | Aamir Khan |
Food | Butter Masala Dosa |
Beverage | Tea |
Film | PK |
Girls, Affairs and More | |
Marital Status | Widower |
Wife/Spouse | Late Manju Kumari Sinha (Teacher- m.1973-till her death in 2007) |
Children | Daughter- None Son- Nishant Kumar (he considers himself an apolitical person and wants to lead a spiritual life) [2] |
Money Factor | |
Salary (per month) | 1 Lakh (INR)+ Other allowances |
Net Worth (as in 2014) | 2 Crore (INR) |