19, Apr 2021
Shatrughan Prasad Sinha is an Indian film actor and politician. He was a member of Lok Sabha from Patna Sahib and Rajya Sabha. He was a Union Cabinet Minister of Health and Family Welfare and Shipping in the Atal Bihari Vajpayee government.
Bio | |
---|---|
Real Name | Shatrughan Prasad Sinha |
Nickname(s) | Shatru, Shotgun, Bihari Babu |
Profession | Actor, Politician |
Physical Stats & More | |
Height (Approx.) | in centimeters- 183 cm in meters- 1.83 m in Feet Inches- 6’ |
Weight (Approx.) | in Kilograms- 86 kg in Pounds- 190 lbs |
Eye Colour | Light Brown |
Hair Colour | Black |
Politics | |
Political Party | • Bharatiya Janata Party (BJP)- 1992-2019 • Indian National Congress (INC)- 2019-present |
Personal Life | |
Date of Birth | 9 December 1945 |
Age (as in 2018) | 73 Years |
Birthplace | Patna, Bihar, British India |
Zodiac sign/Sun sign | Sagittarius |
Signature | |
Nationality | Indian |
Hometown | Patna, Bihar |
School | Not Known
|
College | Patna Science College Film and Television Institute of India (FTII), Pune |
Educational Qualifications | Course in Acting |
Debut | Film: Sajan (1969) Politics: Shatrughan Sinha's tryst with politics began when he joined the BJP in 1991. |
Awards/Achievements | • Awarded the Bengal Film Journalists' Association Award for Best Supporting Actor for 'Tanhai' in 1973. • Honored with the Stardust Life Time Achievement Award in 2003. • In 2007, awarded the National Kishore Kumar Samman. • Bestowed with Zee Cine Award for Lifetime Achievement in 2011. • Recognized for his 'Outstanding Contribution to Indian Cinema' at the 2014 IIFA Awards. |
Political Journey | • In 1992, contested in the by-elections from the New Delhi constituency, against actor and "dear friend" Rajesh Khanna. Sinha, however, lost the elections by a margin of 25,000 votes. • Became a cabinet minister under the Prime Ministership of Atal Bihari Vajpayee. Took charge of the Department of Health and Family Welfare (Jan 2003-May 2004) and the Department of Shipping (August 2004). • Appointed the head of the BJP Culture and Arts Department in May 2006. • Won the Patna Sahib Lok Sabha constituency in Bihar during the Indian general elections in 2009. The actor defeated rival Shekhar Suman by securing 316,472 votes out of a total of 552,293 votes. • Again won the seat in subsequent Indian general elections in 2014. |
Family | Father- Bhubaneswari Prasad Sinha Mother- Shyama Devi Sinha Brothers- Ram, Lakshman, Bharat (all elder) Sister- N/A |
Religion | Hinduism |
Address | 104, Green Star Apartments, Rizvi Complex, Sherly Rajan Road, Pali Hill, Mumbai 400050 |
Hobbies | Listening to Music, Practising Yoga |
Controversies | • Time and again, Shatrughan Sinha has made statements which highlight his dislike for Amitabh Bachchan. In his autobiography titled 'Anything But Khamosh', the actor-turned-politician has opened about how Amitabh considered him a threat and mistreated him on the sets. A snippet from the book reads, "Amitabh's mother once praised my wife on her 'Karva Chauth' fast, to which Amitabh said, 'Poor thing, after all those fasts, look at what she ultimately got.' However, it seems that the two stars have now set their differences aside. • During the unveiling of a Yash Chopra statue in 2013, Shatrughan made a huge 'blooper' while addressing Rani Mukerji in his speech. The veteran actor referred to her as 'Rani Chopra' instead, thus deliberately clearing the air on Rani Mukherji's alleged affair with Aditya Chopra. |
Favourite Things | |
Favourite Actress | Nargis |
Favourite Actor | Raj Kapoor |
Favourite Song | "Pukaro Mujhe Phir Pukaro" from the movie 'Buniyad' (1972) |
Girls, Affairs and More | |
Marital Status | Married |
Affairs/Girlfriends | Rekha, Actress Reena Roy, Actress (Extra-marrital affair) |
Wife/Spouse | Poonam Sinha (Actress, former Miss Young India) |
Marriage Date | July 9, 1980 |
Children | Son- Luv Sinha (Actor), Kush Sinha Daughter- Sonakshi Sinha (Actress) |
Money Factor | |
Net Worth | INR 131 Crore (as in 2014) |
Shatrughan Sinha With Rahul Gandhi