11, Apr 2021
Shikhar Dhawan is an Indian international cricketer. A left-handed opening batsman and an occasional right-arm off break bowler, he plays for Delhi in first-class cricket and Delhi Capitals in the IPL. He played for the Indian Under-17 and Under-19 teams before making his first-class debut for Delhi in November 2004.
Bio/Wiki | |
Real Name | Shikhar Dhawan |
Nickname(s) | Gabbar, Jatt Ji, Daddy D |
Profession | Indian Cricketer (Left-handed Batsman) |
Physical Stats & More | |
Height (approx.) | in centimeters- 180 cm in meters- 1.80 m in feet inches- 5’ 11” |
Weight (approx.) | in kilograms- 80 kg in pounds- 176 lbs |
Body Measurements (approx.) | - Chest: 40 inches - Waist: 32 inches - Biceps: 16 inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Cricket | |
International Debut | ODI- 20 October 2010 against Australia at Visakhapatnam Test- 14 March 2013 against Australia at Mohali T20- 4 June 2011 against West Indies at Port of Spain |
Jersey Number | #25, 16 (India) #25 (Domestic) |
Domestic/State Team | Deccan Chargers, Delhi, Delhi Daredevils, India A, Mumbai Indians, Sunrisers Hyderabad |
Coach/Mentor(s) | Tarak Sinha, Madan Sharma |
Favourite Shot | Cut shot |
Records (main ones) | • The leading run scorer in any Under-19 World Cup (505 runs from 7 innings in 2004). • The fastest to reach 1000 runs in ICC ODI tournaments (16 innings). • The 2nd-highest individual score in a List A match (248 runs off 150 balls for India A against South Africa A at Pretoria). • Shikhar Dhawan and David Warner became the 1st opening pair to score more than 2000 runs in the IPL. • The 97th batsman overall to score a century on his Test debut (187 runs against Australia in 2013). • The fastest century ever on Test debut (187 runs off 85 balls against Australia in 2013). • Most runs by an Indian player in the 2015 ICC World Cup (412 runs in 8 innings). • The 1st ever cricketer to get 2 consecutive golden bats at ICC Champions Trophy. • Shikhar Dhawan and Rohit Sharma made a record opening partnership in T20 internationals (158 runs) for any wicket, against New Zealand in 2017. • The 1st Indian batsman (9th overall) to score a century in 100th ODI (against South Africa in 2018). |
Awards/Achievements | 2004- Player of the Tournament in the Under-19 World Cup 2013- Man of the Series in the ICC Champions Trophy |
Career Turning Point | His performance for the India Blue in the 2010 Challengers Trophy, after which he was included in the ODI series against Australia. |
Personal Life | |
Date of Birth | 5 December 1985 |
Age (as in 2018) | 33 Years |
Birth Place | Delhi, India |
Zodiac sign/Sun sign | Sagittarius |
Signature | |
Nationality | Indian |
Hometown | Delhi, India |
School | St. Mark's Senior Secondary Public School, Delhi |
College/University | N/A |
Educational Qualification | 12th standard |
Religion | Hinduism |
Caste | Kshatriya |
Food Habit | Non-Vegetarian |
Political Inclination | BJP |
Address | A bungalow in Delhi and Melbourne |
Hobbies | Doing yoga, Swimming, Reading, Playing table tennis and badminton |
Tattoo(s) | Right hand- Arjuna, the character from Mahabharat, Lord Shiva, and Baba Deep Singh (one of the most honoured martyrs in Sikh history) Left biceps- "Carpe Diem" written Right shoulder- A tribal design Left calf- A bird with a leafless tree Left forearm- His wife's name written "Ayesha" Tattoos Photo & Details: Shikhar Dhawan tattoos |
Controversy | On 29 December 2017, when he, along with his family was travelling to Cape Town to play against South Africa, his wife and kids were stopped at Dubai airport from boarding the flight as they weren't having birth certificates for the kids. |
Girls, Affairs & More | |
Marital Status | Married |
Affairs/Girlfriends | Ayesha Mukherjee (Former Kickboxer) |
Marriage Date | 30 October 2012 |
Marriage Place | Vasant Kunj, New Delhi |
Family | |
Wife/Spouse | Ayesha Mukherjee (m. 2012-present) |
Children | Son- Zoravar (born in 2014) Daughters- Rhea (Step-daughter), Aliyah (Step-daughter) |
Parents | Father- Mahendra Pal Dhawan Mother- Sunaina Dhawan |
Sibling | Brother- None Sister- Shreshta (Younger) |
Favourite Things | |
Favourite Cricketer(s) | Sachin Tendulkar, Andy Flower |
Favourite Cricket Ground | Lord's Cricket Ground, London |
Favourite Food | Butter chicken |
Favourite Beverage | Vodka |
Favourite Actor(s) | Aamir Khan, Sylvester Stallone |
Favourite Actress | Kareena Kapoor |
Favourite Film | Rocky (1976) |
Favourite Singer(s) | Nusrat Fateh Ali Khan, Wadali brothers (Puranchand & Pyarelal) |
Favourite Song(s) | "Mawa Thandiya Chava" by Gurdas Maan "Sai" by Satinder Sartaj |
Favourite Book(s) | Blink by Malcolm Gladwell, The Secret by Rhonda Byrne |
Style Quotient | |
Car Collection | Mercedes GL350 CDI |
Bike Collection | Suzuki GSX 1300R Hayabusa, Royal Enfield |
Money Factor | |
Salary (as in 2018) | Retainer Fee- ₹7 crore Test Fee- ₹15 lakh ODI Fee- ₹6 lakh T20 Fee- ₹3 lakh IPL 11- ₹5.2 crore |
Net Worth (approx.) | ₹75 crore |