12, Apr 2021
Arvind Kejriwal is an Indian politician and a former bureaucrat who is the current and 7th Chief Minister of Delhi since February 2015. He was also the Chief Minister of Delhi from December 2013 to February 2014, stepping down after 49 days of assuming power
Bio/Wiki | |
---|---|
Profession | Politician |
Physical Stats & More | |
Height (approx.) | in centimeters- 165 cm in meters- 1.65 m in feet inches- 5’ 5” |
Eye Colour | Black |
Hair Colour | Black |
Politics | |
Political Party | Aam Aadmi Party |
Political Journey | • In November 2012, he laid the foundation of the Aam Aadmi Party. • In the 2013 Delhi Assembly Elections, he defeated Sheila Dikshit from the New Delhi constituency by a margin of 25,864 votes. • On 28 December 2013, he became the Chief Minister of Delhi. • On 25 March 2014, he declared to contest the Lok Sabha elections against Narendra Modi from the Varanasi constituency and lost by a margin of around 3,70,000 votes. • On 14 February 2015, he became the Chief Minister of Delhi for the second time with a huge majority of 67 out of 70 seats. • On 16 February, Kejriwal was sworn in as the Chief Minister of Delhi for the third time at the Ramlila Maidan in Delhi. |
Personal Life | |
Date of Birth | 16 August 1968 |
Age (as in 2019) | 51 Years |
Birthplace | Siwani, Bhiwani district, Haryana, India |
Zodiac sign | Leo |
Signature | |
Nationality | Indian |
Hometown | Siwani, Bhiwani district, Haryana, India |
School | • Campus School, Hisar, Haryana, India • Christian Missionary Holy Child School, Sonipat, Haryana, India |
College/University | Indian Institute of Technology, Kharagpur, West Bengal |
Educational Qualification | Graduated in Mechanical Engineering |
Religion | Hinduism |
Caste | Vaishya (Baniya) [1] |
Food Habit | Vegetarian |
Address | Resident- 87 Block, B.K.Dutt Colony New Delhi- 110001 |
Hobbies | Reading, Doing Yoga, Vipasana, Watching Movies, Listening to Music |
Awards, Honours, Achievements | Ramon Magsaysay Award (2006) |
Controversies | Cases Where Charges Framed • 4 charges related to Voluntarily causing hurt to discourage public servant from his duty (IPC Section-332) • 5 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188) • 4 charges related to Obstructing public servant in discharge of public functions (IPC Section-186) • 4 charges related to Assault or criminal force to deter public servant from discharge of his duty (IPC Section-353) • 4 charges related to Acts done by several persons in furtherance of common intention (IPC Section-34) • On 13 August 2018, Kejriwal, Sisodia among 15 named accused in Delhi Chief Secretary 'assault' case Cases where Cognizance Taken • 4 charges related to Defamation (IPC Section-499) • 4 charges related to Punishment for Defamation (IPC Section-500) • 4 charges related to Punishment for Rioting (IPC Section-147) • 4 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149) • 3 charges related to Rioting, armed with deadly weapon (IPC Section-148) • 2 charges related to Assaulting or obstructing public servant when suppressing riot, etc. (IPC Section-152) • 2 charges related to Knowingly joining or continuing in assembly of five or more persons after it has been commanded to disperse (IPC Section-151) Cases Where Convicted • 1 charge related to Wantonly giving provocation with intent to cause riot-if rioting be committed-if not committed (IPC Section-153) • 1 charge related to Joining or continuing in unlawful assembly, knowing it has been commanded to disperse (IPC Section-145) • 1 charge related to wrongful restraint (IPC Section-341) |
Relationships & More | |
Marital Status | Married |
Marriage Date | Year- 1995 |
Family | |
Wife/Spouse | Sunita Kejriwal (IRS officer) |
Children | Son- Pulkit Daughter- Harshita |
Parents | Father- Gobind Ram Kejriwal (Electrical Engineer) Mother- Gita Devi |
Siblings | Brother- Manoj (younger)- Software Engineer in IBM, Pune Sister- Ranjana (younger)- doctor in Bharat Heavy Electricals Limited (BHEL), Haridwar |
Favourite Things | |
Street Food | Golgappe [2] |
Cuisine | Chinese [3] |
Sweet Dish | Jalebi [4] |
Food Joint | Taste of Chine, Connaught Place, Delhi [5] |
Actor | Aamir Khan |
Comedian | Kapil Sharma |
Social Activist | Anna Hazare |
Money Factor | |
Salary (as the Chief Minister of Delhi) | Rs. 3.67 lakh (as in 2018) [6] |
Net Worth (approx.) | Rs. 2.09 Crore (as in 2015) [7] |
Anna Hazare with Arvind Kejriwal on protest
Arvind Kejriwal Going to File His Nomination During the 2020 Delhi Assembly Elections