03, Apr 2021
Mahendra Singh Dhoni, is a former Indian international cricketer who captained the Indian national team in limited-overs formats from 2007 to 2017 and in Test cricket from 2008 to 2014.
Bio/Wiki | |
---|---|
Full Name | Mahendra Singh Dhoni |
Nickname | Mahi |
Names Earned | MSD, MS, Captain Cool |
Profession | Cricketer (Wicket-keeper) |
Physical Stats & More | |
Height (approx.) | in centimeters- 175 cm in meters- 1.75 m in feet inches- 5’ 9” |
Weight (approx.) | in kilograms- 75 kg in pounds- 165 lbs |
Body Measurements (approx.) | - Chest: 42 inches - Waist: 32 inches - Biceps: 14 inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Cricket | |
International Debut | ODI- 23 December 2004 against Bangladesh at Chittagong Test- 2 December 2005 against Sri Lanka at Chennai T20 - 1 December 2006 against South Africa at Johannesburg |
Last Match | ODI- 9 July 2019 against New Zealand at Emirates Old Trafford Test- 26 December 2014 against Australia at Melbourne Cricket Ground T20- 27 February 2019 against South Africa at The Wanderers Stadium |
International Retirement | 15 August 2020 [1] |
Jersey Number | #7 (India) #7 (IPL) |
Domestic/State Team(s) | Asia XI, Bihar, Chennai Super Kings, Jharkhand, Rising Pune Supergiants |
Coach/Mentor | Keshav Banerjee and Chanchal Bhattacharya |
Batting Style | Right-Handed |
Bowling Style | Right-Arm Fast Medium |
Favourite Shots | Helicopter Shot and Paddlesweep |
Nature on Field | Calm |
Likes to play against | Pakistan and Australia |
Records (main ones) | • Under his captaincy, Indian team won major tournaments in all 3 formats: the No.1 Test ranking for 18 months (2009-2011), the ODI World Cup in 2011, Champions Trophy in 2013 and the Twenty20 World Cup in 2007.![]() • Most centuries at the position of No.7 in ODIs. • Most 6s in International Cricket as a captain. • Most number of stumpings in International Cricket. • Highest score by a wicket-keeper batsman in ODIs (183 runs). • Won most T20 International matches as a captain. • Most times bowled in International Cricket while playing a match as a wicket-keeper. ![]() • Only skipper to score an ODI century while batting at No.7 • First Indian wicket-keeper batsman to score 4,000 Test runs. • Highlight score by an Indian captain in Tests (224 runs). • 3rd skipper ever to have captained in 300+ international matches, after Ricky Ponting (324) and Stephen Fleming (303). • The only skipper to have captained 50+ matches in all 3 formats. • First Indian captain to win a Test series in New Zealand. • In July 2018, he made the record of maximum stumpings in Twenty20 Internationals (33 stumpings in 91 matches). |
Career Turning Point | Performance in the 2003/04 tri-nation tournament against Kenya and Pakistan A, where he scored 362 runs in 6 matches at an average of 72.40. |
Awards, Honours, Achievements | National Awards • Rajiv Gandhi Khel Ratna (2007) • Padma Shri (2009) • Padma Bhushan (2018) ![]() Achievements • MTV Youth Icon of the Year (2006) • ICC ODI Player of the Year (2008, 2009) • CNN-IBN Indian of the Year in Sports (2011) • ICC Award for Spirit of Cricket (2011) |
Personal Life | |
Date of Birth | 7 July 1981 |
Age (as in 2020) | 39 Years |
Birthplace | Ranchi, Jharkhand, (Then in Bihar) India |
Zodiac sign | Cancer |
Signature | ![]() |
Nationality | Indian |
Hometown | Ranchi, Jharkhand, India |
School | DAV Jawahar Vidya Mandir, Shyamali, Ranchi, Jharkhand |
College/University | St. Xaviers College, Ranchi, Jharkhand |
Educational Qualification | College Dropout |
Religion | Hinduism |
Food Habit | Non-Vegetarian |
Address | Harmu Housing Colony, Ranchi, Jharkhand, India![]() |
Hobbies | Biking, Playing Football and Tennis, Swimming |
Controversies | • In 2007, 40 residents of his locality filed a plea against the Ranchi Regional Development Authority (RRDA) for wasting 15,000 litres of water in M.S. Dhoni's home in daily maintenance of the swimming pool. At that time, his locality was going through a severe water crisis. [2] • He was involved in a tax evasion controversy over his Hummer H2, as the vehicle needed a registration charge of ₹4 lakhs in India, but it was mistakenly registered as a Mahindra Scorpio, the charge of registering which is ₹53,000. [3] • During the 2013 IPL spot-fixing, Dhoni was on the radar of the Supreme Court. He was in the contact with Gurunath Meiyappan, who was named in betting charge sheet. Later, Dhoni called Gurunath Meiyappan, a "mere cricket enthusiast." However, Meiyappan was a full-fledged team owner. [4] • In 2016, he resigned as the brand ambassador of Amrapali real estate group after the residents from one of the Amrapali units carried a social media campaign after facing logistical issues in the society. |
Relationships & More | |
Marital Status | Married |
Affairs/Girlfriends | Priyanka Jha (died in 2002) Lakshmi Rai (South Indian actress) ![]() Sakshi Singh Rawat (Sakshi Dhoni) |
Marriage Date | 4 July 2010 |
Family | |
Wife/Spouse | Sakshi Dhoni![]() |
Children | Daughter- Ziva![]() Son- None |
Parents | Father- Pan Singh (MECON employee; worked at Junior Management position) Mother- Devki Devi ![]() |
Siblings | Brother- Narendra Singh Dhoni (Elder, Politician)![]() Sister- Jayanti Gupta (Elder) ![]() |
Favourite Things | |
Cricketer(s) | Batsmen : Sachin Tendulkar, Adam Gilchrist Bowlers : Glenn McGrath, Brett Lee |
Cricket Ground(s) | Lord's Cricket Ground, London Melbourne Cricket Ground (MCG), Melbourne |
Food | Chicken Butter Masala, Chicken Tikka Pizza, Kebabs, Yellow Dal, Sonpapdi, Gulab Jamun and Rasgullas |
Football Player | Cristiano Ronaldo |
Tennis Player | Rafael Nadal |
Actor(s) | Amitabh Bachchan, John Abraham |
Actresses | Angelina Jolie, Deepika Padukone |
Film(s) | Agneepath, Sholay |
Musician | Kishore Kumar |
Colour(s) | Blue and Black |
Travel Destination(s) | Sri Lanka, Goa |
Style Quotient | |
Cars Collection | Open Mahindra Scorpio, Maruti SX4, Hummer H2, Toyota Corolla, Land Rover Freelander, GMC Sierra, Mitsubishi Pajero Sfx, Mitsubishi Out Lander, Porsche 911, Audi Q7 SUV, Ferrari 599, Jeep Grand Cherokee, Pontiac Firebird Trans Am![]() |
Bikes Collection | Kawasaki Ninja H2, Confederate Hellcat, BSA, Suzuki Hayabusa, a Norton Vintage, Hero Karizma ZMR, Yamaha Rxz, Yamaha Thundercat, Yamaha Rx, Ducati 1098, Yamaha Rd 350, Tvs Apache, Kawasaki zx14r Ninja, Confederate Hellcat X 132, Harley Davidson Fat boy, Enfield Machismo, Customized Tvs Dirt bike![]() |
Money Factor | |
Salary (approx.) | Rs. 15 Crore (IPL 2019) |
Net Worth (approx.) | $103 million [5] |
MS Dhoni in younger days
Early look of MS Dhoni
MS Dhoni as Lt. Colonel of Indian Territorial Army
MS Dhoni with John Abraham
MS Dhoni’s hotel in Ranchi
Dhoni with his pets
MS Dhoni’s Mahi Racing Team India